APPLICATIONS

  • Parking garage
  • Food processing plants
  • Commercial kitchens
  • Swimming pools
  • Refrigerated storage
  • Parking garages
  • Car washes
  • Marinas
  • Utility tunnels
  • Exterior retail areas
             
ZONAL LUMEN SUMMARY

 2XF32T8 aluminum gullwing
Zone Lumens % Lamp % Fixt
0-20 444.25 7.50 10.50
0-30 951.84 16.10 22.60
0-40 1577.79 26.70 37.40
0-60 2875.16 48.70 68.10
0-80 3721.88 63.10 88.20
0-90 3942.19 66.80 93.40
10-90 3829.39 64.90 90.80
20-40 1133.54 19.20 26.90
20-50 1805.92 30.60 42.80
40-70 1794.41 30.40 42.50
60-80 846.72 14.40 20.10
70-80 349.68 5.90 8.30
80-90 220.31 3.70 5.20
90-110 238.78 4.00 5.70
90-120 268.40 4.50 6.40
90-130 274.89 4.70 6.50
90-150 277.36 4.70 6.60
90-180 277.40 4.70 6.60
110-180 38.62 0.70 0.90
0-180 4219.59 71.50 100
Total Luminaire Efficiency = 71.50%
                           
ZONAL LUMEN SUMMARY

2XF54T5HO aluminum gullwing
Zone Lumens % Lamp % Fixt
0-20 720.93 8.20 10.00
0-30 1555.17 17.70 21.70
0-40 2611.58 29.70 36.40
0-60 4912.39 55.80 68.40
0-80 6304.32 71.60 87.80
0-90 6704.81 76.20 93.40
10-90 6523.7 74.10 90.80
20-40 1890.65 21.50 26.30
20-50 3089.41 35.10 43.00
40-70 3128.85 35.60 43.60
60-80 1391.93 15.80 19.40
70-80 563.89 6.40 7.90
80-90 400.49 4.60 5.60
90-110 432.46 4.90 6.00
90-120 470.16 5.30 6.50
90-130 475.85 5.40 6.60
90-150 476.33 5.40 6.60
90-180 476.33 5.40 6.60
110-180 43.87 0.50 0.60
0-180 7181.14 81.60 100
Total Luminaire Efficiency = 81.60 %

Features

  • IP65 –waterproof, dustproof and weatherproof
  • Rust and extreme temperature resistant with a UV stabilized polycarbonate housing and lens
  • Tool-less ballast and re-lamping access
  • Lens held securely in place by 10 polycarbonate clips – 5 on either side
  • 2 or 3 lamp configuration are available
  • Available in T8 or T5/T5HO
  • Simple mounting system –snap on housing brackets, for surface or suspended installations
  • Appropriate for indoor or outdoor applications
  • Optional gullwing aluminum reflector,320G alanoid, enhancing light output

Housing

  • 100% UV stabilized polycarbonate housing with perimeter silicon gasket. Housing is complete with standard knockouts at both ends and integrated stainless steel mounting hardware.

OPTICS

  • Clear UV stabilized polycarbonate, which is tightly secured to housing with five (5) polycarbonate clips on both sides

Electrical

  • Electronic ballasts : 120-277V, 347V
  • All electrical components are UL approved/recognized
  • Lamp holders which are provided ensure positive lamp retention
  • Standard ballast are electronic Instant start for T8 lamp configuration and programmed rapid start for T5/T5HO lamp configurations, consult factory for other options

Options

  • Dimming ballast (D)
  • Emergency ballast (EM)
  • Gullwing aluminum reflector (MR)
  • Stainless Steel latches (SS)
  • Occupancy sensor (OS)
  • Cabtire (CT*) *specify length in inches

Dimensions

 

*Required field